![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Iowa Forecast Contest
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | Dates | Site | Horizon | Elements |
| 1 | Sep 10-Sep 20 | Iowa City | Day 1 | T/P/Q |
| 2 | Sep 24-Oct 4 | Lamoni | Day 2 | T/P/Q |
| 3 | Oct 8-Oct 18 | Mason City | Day 1 | W/C/V |
| 4 | Oct 22-Nov 1 | Ames | Day 4/3/2/1 | T/P/Q |
| 5 | Nov 5-Nov 15 | Waterloo | Day 1 | T/P/Q/S |
| 6 | Nov 26-Dec 6 | Davenport | Day 7/6/5/4 | T/P |
| 7 | Dec 17-Dec 20 | Cedar Rapids Dubuque |
Day 1 | W/C/V |
| 8 | Jan 14-Jan 24 | Des Moines Mason City Ottumwa Fort Dodge |
Day 2 | T/P/Q/S |
| 9 | Jan 28-Feb 7 | Spencer | Day 1 | T/P/Q/S |
| 10 | Feb 11-Feb 21 | Estherville | Day 7 | T/P |
| 11 | Feb 25-Mar 6 | Burlington | Day 7/6/5/4 | T/P |
| 12 | Mar 10-Mar 13 | Marshalltown | Day 1 Day 2 |
T/P/Q/S |
| 13 | Mar 24-Apr 3 | Clinton | Day 2.5 | T/P/Q/S |
| 14 | Apr 7-Apr 17 | Sioux City Clarinda Harlan Storm Lake |
Day 4/3/2/1 | T/P/Q |
| 15 | Apr 21-May 1 | Ottumwa | Day 1 | W/C/V |
| 16 | May 12-May 22 | Dubuque | Day 2 | T/P/Q |
| 17 | Jun 2-Jun 12 | Cedar Rapids Charles City Fairfield Keokuk |
Day 1 | T/P/Q |
| 18 | Jun 16-Jun 26 | Davenport | Day 2.5 | T/P/Q |
| 19 | Jul 7-Jul 17 | Iowa City | Day 5 | T/P |
| 20 | Jul 21-Jul 31 | Waterloo | Day 1 | W/C/V |
Key
| Symbol | Element |
| T | Min/Max Temperature |
| P | Probability of Precipitation |
| Q | Quantitative Precipitation Forecast |
| S | Quantitative Snowfall Forecast |
| W | Highest Sustained Wind Speed |
| C | Lowest Reported Ceiling |
| V | Lowest Reported Visibility |